PB enterprise
| No. | Type of Charges | Amount |
| 1 | Interbank GIRO (IBG) | Free of Charge |
| 2 | DuitNow Transfer (via Account Number): | |
| - Normal Accounts (Conventional and Islamic) - Basic Savings Account/Basic Current Account (Conventional and Islamic) |
Free of Charge | |
| 3 | DuitNow Transfer (via Mobile Number, NRIC/Army/Police ID, Passport Number, Business Registration Number) |
Free of Charge |
| 4 | DuitNow Online Banking/Wallets | Free of Charge |
| 5 | DuitNow Request | Free of Charge |
| 6 |
SecureSign Token
|
|
| 7 | Statutory Bodies | Free of Charge |
| 8 | Positive Pay | Free of Charge |
| 9 | Stop Cheque | RM15.00 per cheque |
| 10 | RENTAS Fund Transfer | RM2.00 per transaction |
| 11 | eRights (Service fee per application) |
|
| 12 | SMS Notification to Beneficiary (Optional) | RM0.20 per transaction |
| 13 | e-mail Notification to Beneficiary (Optional) | Free of Charge |
| 14 | Foreign Remittance | |
| - Cable Charges (SGD) | RM10.00 per transaction | |
| - Cable Charges (All other currencies) | RM20.00 per transaction | |
| 15 | ECP Payroll, ECP Payment (Bulk Payroll and/or Bulk Payment) | |
| - Intrabank | RM 0.10 upfront for every processed transaction | |
| - Interbank GIRO (IBG) | RM 0.10 upfront for every processed transaction | |
| - RENTAS | RM 2.00 upfront for every processed transaction | |
| - Stamp Duty | RM 10.00 per instrument |
* Waived effective 1 October 2014.
| No. | Transaction / Payee Corporation | Service Charge |
| 1 | Perbadanan Tabung Pendidikan Tinggi Nasional | RM1.00 per transaction |
| 2 | PayNet Direct Debit | |
| - Public Mutual Berhad | RM0.80 per enrollment / maintenance |
Note: The above charges are subject to any applicable taxes, whether currently in force or to be implemented.
Terms & Conditions | Privacy | Security | Customer Service Charter | Treat Customers Fairly Charter | e-Banking Charter | Bank Negara Malaysia
Copyright © 2026 Public Bank Berhad 196501000672 (6463-H). All Rights Reserved